Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-05-2026, 22:08:19 | 4 | 4.675.109 9,36% | 50.000.000 | 0,00001326 | ||
29-05-2026, 22:08:09 | 4 | 3.768.443 7,54% | 50.000.000 | 0,00001324 | ||
29-05-2026, 22:07:59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 | ||
29-05-2026, 22:07:49 | 3 | 3.462.906 6,93% | 50.000.000 | 0,00000008 | ||
29-05-2026, 22:07:39 | 7 | 6.246.422 12,5% | 50.000.000 | 0,00000309 | ||
29-05-2026, 22:07:29 | 4 | 4.126.453 8,26% | 50.000.000 | 0,00000471 | ||
29-05-2026, 22:07:19 | 4 | 2.858.461 5,72% | 50.000.000 | 0,00000012 | ||
29-05-2026, 22:07:09 | 4 | 5.337.833 10,68% | 50.000.000 | 0,000004 | ||
29-05-2026, 22:06:59 | 4 | 5.171.983 10,35% | 50.000.000 | 0,00000012 | ||
29-05-2026, 22:06:49 | 9 | 8.448.056 16,9% | 50.000.000 | 0,00001408 | ||
29-05-2026, 22:06:39 | 11 | 5.919.533 11,84% | 50.000.000 | 0,00001677 | ||
29-05-2026, 22:06:29 | 7 | 7.174.848 14,35% | 50.000.000 | 0,00002177 | ||
29-05-2026, 22:06:19 | 4 | 3.215.728 6,44% | 50.000.000 | 0,00000771 | ||
29-05-2026, 22:06:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
29-05-2026, 22:05:59 | 4 | 3.214.658 6,43% | 50.000.000 | 0,00001339 | ||
29-05-2026, 22:05:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
29-05-2026, 22:05:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000006 | ||
29-05-2026, 22:05:29 | 5 | 3.253.681 6,51% | 50.000.000 | 0,00000107 | ||
29-05-2026, 22:05:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
29-05-2026, 22:05:09 | 4 | 3.208.111 6,42% | 50.000.000 | 0,00001513 |
